COMPOUND INTEREST CALCULATOR
Model a starting balance, monthly contribution, annual rate, and up to 100 years—with a readable year-by-year table.
$300,850.72
- Contributed
- $130,000.00
- Growth
- $170,850.72
- Years
- 20
- Assumed return
- 7%
| Year | Total contributed | Projected balance |
|---|---|---|
| 0 | $10,000.00 | $10,000.00 |
| 2 | $22,000.00 | $24,338.58 |
| 4 | $34,000.00 | $40,825.16 |
| 6 | $46,000.00 | $59,781.53 |
| 8 | $58,000.00 | $81,577.68 |
| 10 | $70,000.00 | $106,639.02 |
| 12 | $82,000.00 | $135,454.70 |
| 14 | $94,000.00 | $168,587.14 |
| 16 | $106,000.00 | $206,683.03 |
| 18 | $118,000.00 | $250,485.91 |
| 20 | $130,000.00 | $300,850.72 |
FAQ
When are monthly contributions added?
The calculator adds each contribution at the end of the month after that month's growth.
Does the result account for tax, inflation, or fees?
No. The rate is your assumption. Use a real return for inflation-adjusted scenarios and subtract expected fees or taxes separately.
Is the annual return guaranteed?
No. Investment returns vary and can be negative. This is deterministic scenario math, not a forecast.