Monzo vs Starling Bank
Side-by-side comparison of features, fees, and ratings.
| Feature | Monzo | Starling Bank |
|---|---|---|
| Category | neobank | neobank |
| Origin | GB | |
| Monthly Fees | - | - |
| ATM Fees | - | - |
| Foreign Fees | - | - |
| Metal Card | β | β |
| Trust & Safety |
π¦ Full Bank
PRA & FCA (UK)
π‘οΈ Up to Β£85k
|
π¦ Full Bank
PRA & FCA (UK)
π‘οΈ Up to Β£85k
|
| Headquarters | London, UK | London, UK |
| Total Funding | $1.1B | $700M |
| Valuation / Market Cap | $5B | $3B |
| Monthly Visits | - | - |
| Downloads | - | - |
| Pros |
|
|
| Socials |
|
|