N26 vs Revolut
Side-by-side comparison of features, fees, and ratings.
| Feature | N26 | Revolut |
|---|---|---|
| Category | neobank | neobank |
| Origin | ||
| Monthly Fees | - | - |
| ATM Fees | - | - |
| Foreign Fees | - | - |
| Metal Card | β | β |
| Trust & Safety |
π¦ Full Bank
BaFin (Germany)
π‘οΈ Up to β¬100k
|
π¦ Full Bank
FCA (UK), Bank of Lithuania (EU)
π‘οΈ Up to β¬100k (EU)
|
| Headquarters | Berlin, Germany | London, UK |
| Total Funding | $1.7B | $1.7B |
| Valuation / Market Cap | $9B | $33B |
| Monthly Visits | - | - |
| Downloads | - | - |
| Pros |
|
|
| Socials |
|
|